Updated frequently throughout the 2017 outdoor dining season, this table tracks the pertinent details of patios throughout the Boston area — whether they’re dog-friendly, if they have games, if they take reservations, if there are televisions, and more. (For best results, view this on a laptop or other screen larger than a mobile phone.)
Each column is alphabetically sortable, so you can quickly bring to the top just the patios that allow dogs, just the patios that are heated, etc. To get more specific, type a search term into the search bar right above the table (“cornhole,” for example).
(Want to see some photos and consider only patios that have officially opened for the 2017? We’ve mapped those here.)
Originally published on April 10, 2017. Date of most recent update appears above. Something missing? Email boston@eater.com; we’ll be updating this database regularly throughout spring, summer, and early fall 2017.
Boston Patio Database, 2017
Restaurant | Neighborhood | Address | Open for 2017 | Reservations | Dog-Friendly | Room for Strollers | Heated | Televisions | Games to Play | $1 Oysters | Other Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Restaurant | Neighborhood | Address | Open for 2017 | Reservations | Dog-Friendly | Room for Strollers | Heated | Televisions | Games to Play | $1 Oysters | Other Notes |
Alba Restaurant | Quincy (Quincy Center) | 1486 Hancock St. | Yes | No | No | Yes; at the bar | Yes; 4 p.m. to 10 p.m. on Tuesdays | Roof deck patio with bar and music. | |||
American Fresh Beer Garden | Somerville (Assembly Row) | 301 Canal St. | Yes | Yes; groups may contact reservations@slumbrew.com | Yes; three leashed dogs are allowed on the pavilion at a time | Yes | Yes; propane heaters throughout the pavilion | Yes; one TV is on for major sporting events | Yes; over three dozen board games, including Catan, Connect Four, Jenga, and Giant Jenga | No | Large beer garden (1,800 square feet). Very family-friendly during the day. Only closes for downpours; check Facebook for weather updates. |
Anthem Kitchen & Bar | Boston (Downtown Boston) | 101 S. Market St., Faneuil Hall | Yes | No | No | No | Yes; heating lamps | No | No | No | |
Area Four | Cambridge (Kendall Sq.) | 500 Technology Sq. | Yes | No | Yes | Yes | No | No | No | No; except for special events | Located adjacent to the Technology Square courtyard. Large lawn area with Adirondack chairs and space for kids to run around. Plenty of sun, but there's a portion shaded by the restaurant's overhang roof. Check Instagram or Twitter for updates. |
ArtBar | Cambridge (East Cambridge) | 40 Edwin H. Land Blvd. (Royal Sonesta) | No; soon | No; you can call ahead to request, but it's not guaranteed | Yes; tied up outside (with easy access to the Charles River banks) | Yes | Yes; heated lamps and fire pits | Yes; at the outside bar | No; not currently, but TBD | Yes; details coming soon, but there will be a variety of specials this summer, including dollar oysters | Charles River views. Table, bar, and lounge seating. Special fire pit menu (including s'mores). Live music on Sunday and Monday nights from May through September. Private patio dining available. Check for updates on Facebook, Twitter, and Instagram. |
Ashmont Grill | Boston (Dorchester) | 555 Talbot Ave. | Yes | Yes; from 5 p.m. on Thursday until they run out (along with dollar littlenecks and shrimp cocktail) | |||||||
Audubon | Boston (Kenmore Sq.) | 838 Beacon St. | Yes | No; but can be rented for private events | No | No | No | No; but they'll be installed in May | No; nothing regularly planned, but there are occasional weekend pop-ups that involve games | Yes; not on a regular basis but announced a few days in advance (follow on Instagram for updates) | Uncovered patio hidden behind the restaurant. Keep an eye on Instagram for patio events that happen throughout the season, such as dollar oyster deals, beer garden pop-ups, wine tastings, brunches with patio games, and more. |
B&G Oysters | Boston (South End) | 550 Tremont St. | Yes | No; but they'll try to accommodate requests | No | Yes; but there is a flight of stairs to the patio | Yes; heat lamps when needed | No | No | No | A sunken patio behind the restaurant, featuring lots of greenery. Has sunny and shady spots. |
Bar Mezzana | Boston (South End) | 360 Harrison Ave. | Yes | No; but they'll try to accommodate requests | Yes; they must remain on the outer boundary of the patio | Yes | Yes; heat lamps | No | No | No | In addition to the front patio for dining, there's a small side patio on Traveler Street just for drinks (the "Spritz Corral"). Check social media for weather updates. |
Barcelona Wine Bar (South End) | Boston (South End) | 525 Tremont St. | Yes | No | No | No; but strollers can be stored inside | Yes; new this year | No | No | No | Covered patio, so it's an option even in the rain. |
Barcelona Wine Bar Brookline | Brookline (Washington Sq.) | 1700 Beacon St. | Yes | No | No | No; but they can be stored inside | Yes; patio heaters | No | No | No | Wide open and sunny, located in front of the restaurant. |
Barlow's | Boston (Fort Point) | 241 A St. | Yes | No | No | Yes | No | No | No | Yes; Mondays from 3 p.m. until they run out and Tuesday through Friday from 3 p.m. to 6 p.m. | |
Battery Park | Boston (Financial District) | 33 Batterymarch St. | Yes | Yes; for groups (email events@prestigewwhg.com) | Yes | Yes | No | No; but they can be rented for events | Yes; Jenga, checkers, and other table games, as well as cornhole | No | When weather permits, Sunday reggae brunch takes place on the patio, and it includes a big build-your-own bloody mary bar. |
Beat Brasserie | Cambridge (Harvard Sq.) | 13 Brattle St. | Yes | Yes; online or by phone | No | Yes | No | No | No | No | Small patio (eight seats) that fills quickly. |
Belly Wine Bar | Cambridge (Kendall Sq.) | 1 Kendall Sq. | Yes | No | Yes | Yes | Yes; live fire | No | Yes; "3 Blind Wines" every Monday (guess the country of origin of three wines, and the wines are on the house next time) | No | Sunken brick patio that gets sunny during the day and shady in the early evenings. Retractable awnings. Check Instagram for updates. |
Ben & Jerry's | Boston (Back Bay) | 174 Newbury St. | Yes | No | No | No | No | ||||
Bistro du Midi | Boston (Back Bay) | 272 Boylston St. | Yes | No | No; except for service animals | Yes | No | No | No | No | Covered sidewalk patio that looks onto the Common. |
Blackmoor Bar + Kitchen | Boston (Charlestown) | 1 Chelsea St. | Yes | Yes; call | Yes; ask the manager upon arrival | Yes | No | No | No | No | |
Bloc Cafe | Somerville (Union Sq.) | 11 Bow St. | Yes | No | Yes; only tied outside barrier of patio on the front sidewalk | Yes | No | No | No | No | Spacious patio adjacent to the cafe, set back from the sidewalk. A mix of picnic tables and smaller tables. |
Boston Chops | Boston (South End) | 1375 Washington St. | Yes | No | Yes; as long as the dog is kept on the outside of the gated area | Yes | Yes; permanent heating fixtures below awning | No | No | Yes; from 3 p.m. to 5 p.m. on Sundays | |
Boston Public Market | Boston (North End) | 100 Hanover St. | Yes | No; first come, first served communal seating | Yes | Yes | No | No | No | Yes; market vendor Red's Best has dollar oysters on the first Sunday of every month from 11 a.m. to 7 p.m., and guests are welcome to enjoy them outdoors | Sunny, open patio on "The Plaza" outside of BPM's Siena Farms and Bon Me entrance, across from the Greenway. Features 10 communal, colorful picnic tables that seat about eight people each. |
Branch Line | Watertown | 321 Arsenal St. | Yes | Yes; request when making a reservations, and they'll try to accommodate | Yes; only tied to the outer edge of patio | Yes | Yes; overhead heaters | No | Yes; regulation bocce court | No | Most of the patio is covered with a ceiling and can have sides, depending on the weather. The rest includes a perennial garden, outdoor seating, and the bocce court. Since it's heated, it ends up being open most of the year. |
Brasserie Jo | Boston (Back Bay) | 120 Huntington Ave. | Yes | Yes; specify patio when making reservation | Yes; must be tied on the outer edge of patio | Yes | Yes; heat lamps | No | No | No | Sunny patio on the front sidewalk of the restaurant. |
Brewer's Fork | Boston (Charlestown) | 7 Moulton St. | Yes | No | No | Yes | No; but it will be soon | No | No | No | Very sunny patio in an enclosed space set back from the street. |
Brine | Newburyport | 25 State St. | Yes | No | Yes | Yes | No | No | No | Yes | |
Burro Bar | Brookline (Washington Sq.) | 1165 Beacon St. | Yes | No; but will accommodate when possible (call) | Yes | Yes | No | No | No | No | 25-seat patio. It will soon be covered with an awning and surrounded by sidewalk partitions. |
Cafe ArtScience | Cambridge (Kendall Sq.) | 650 E Kendall St. | No; stay tuned | No; but they'll try to accommodate requests | No | Yes | No | No | No | No | Open patio on the front sidewalk. Note: Cafe ArtScience will be on hiatus in mid-to-late June; check social media for updates. |
Cafe Fixe | Brookline (Washington Sq.) | 1642 Beacon St. | Yes | No | Yes | Yes | No | No | No | No | A couple of small sidewalk tables right in front of the cafe. |
Cambridge Brewing Company | Cambridge (Kendall Sq.) | 1 Kendall Sq., Bldg. 100 | Yes | No | Yes | Yes | Yes; heat lamps | No | No | Yes; Tuesdays starting at 4 p.m. | Sunny patio tucked away in a corner of the One Kendall Square complex, surrounded by planters and bedecked with garden string lights. New this year, there's a beer garden separate from the regular patio tables for those who just want to have a drink. The patio can be covered in poor weather conditions. Check Instagram, Twitter, and Facebook for any changes due to weather. |
Cambridge Common | Cambridge (Harvard Sq.) | 1667 Massachusetts Ave. | Yes | No | Yes | No | No | No | No | No | Sunny, front sidewalk patio. Check Twitter for weather updates. |
Canary Square | Boston (Jamaica Plain) | 435 S Huntington Ave. | Yes | Surrounded by greenery. | |||||||
Captain Fishbones | Quincy (Marina Bay) | 332 Victory Rd. | Yes | No | Large deck (with a bar) with umbrellas and water views. Groups larger than eight can't be seated outside. | ||||||
Cask 'n Flagon | Boston (Fenway) | 62 Brookline Ave. | Yes | No | No | Yes | No | No | No | No | Located on the corner of Brookline Avenue and Lansdowne Street, looking onto all of the activity surrounding Fenway Park. |
Cask 'n Flagon | Marshfield | 804 Plain St. | Yes | Yes; request when you make your reservation | No | Yes | Yes; a fire pit | Yes; two TVs on the patio | No | No | Large patio with lounge and table seating. |
Ceia | Newburyport | 38 State St. | Yes | Yes | Yes | Yes | No | No | No | Yes | |
Charlie's Kitchen | Cambridge (Harvard Sq.) | 10 Eliot St. | Yes | No | Yes | Yes | No | There's a sidewalk patio out front as well as a beer garden nestled in the back; the latter opens throughout the year whenever weather permits and has a beer stand and 18 beers on draft. The full menu is available. | |||
Cheers Faneuil Hall | Boston (Downtown Boston) | 1 Faneuil Hall Market Pl. | Yes | No | Yes; tied on the outer edge | No; but they'll store them for you. They have high chairs. | Yes; heat lamps | Yes; not outside but you can see the ones inside from the patio | No | No | Most of the patio is covered, but there's a section that isn't. Large, moveable umbrellas are available for shade. Faneuil Hall people-watching. Check Facebook for updates. |
Chiara | Westwood | 569 High St. | Yes | No; but mention it when making a reservation, and they'll do their best | No | Yes | Yes | No | No | No | Occasional wine tasting events. Check Facebook, Twitter, and the Chiara app for updates. |
Christopher's Restaraurant | Cambridge (Porter Sq.) | 1920 Massachusetts Ave. | Yes | No | Yes | No | No | No | No | No | Sunny, front sidewalk patio with umbrellas for shade. Check Twitter for weather updates. |
Cinquecento | Boston (South End) | 500 Harrison Ave. | Yes | Yes; book online or call | Yes | Yes | Yes; heat lamps | No | No | Yes; daily from 5 p.m. to 6 p.m. | The patio includes a 12-seat bar built into a repurposed shipping container. |
Citizen Public House & Oyster Bar | Boston (Fenway) | 1310 Boylston St. | Yes | No | No | No | Yes; standing heaters | No | No | No | Covered patio. Popular during Sox games. Opens 5 p.m. daily (11 a.m. for Sunday brunch). Weather updates on Facebook and Twitter. Call ahead for availability. |
City Tap House | Boston (Fort Point) | 10 Boston Wharf Rd. | Yes | No | No | Yes | Yes; four fire pits as well as free-standing heaters that can be moved around | No | Yes; only during special events | No | Very sunny with oversized umbrellas for shade. More than 60 seats. Decorated with twinkling lights. |
Common Ground Bar & Grill | Arlington | 319 Broadway | Yes | No | Yes | Yes | No | No | No | No | Located in the heart of Arlington. |
Common Ground Bar & Grill | Boston (Allston) | 85 Harvard Ave. | Yes | No | No | Yes | No | No | No | No | Hidden patio fenced in behind the building. |
Copper House Tavern | Waltham | 380 Winter St. | Yes | No | No; except for service animals | Yes | No | No | No | No | |
Coppersmith | Boston (South Boston) | 40 W 3rd St. | Yes | Yes; only by pre-ordering a Radio Flyer wagon platter on the Air Deck. (Front porch is first come, first served.) | No | Yes | No | Yes; on the Air Deck | Yes; cornhole on the Air Deck | No | Two patios: the Air Deck and the front porch. Both feature new furniture for 2017. The Air Deck features a bar made from a vintage Airstream trailer. Look for Cheerwine slushies and new seasonal cocktails. Both spaces open at 5 p.m. on weekdays and 11 a.m. on weekends. |
Darryl's Corner Bar & Kitchen | Boston (Back Bay) | 604 Columbus Ave. | Yes | Yes; call | No | Yes; accessible but narrow | No | No | No | No | |
Dbar | Boston (Dorchester) | 1236 Dorchester Ave. | Yes | No | No | Yes | No | No | No | No | |
Deep Ellum | Boston (Allston) | 477 Cambridge St. | Yes | No | No | No | No | No | No | No | Private back deck behind the restaurant, surrounded by plenty of greenery. |
Deuxave | Boston (Back Bay) | 371 Commonwealth Ave. | Yes | No | Yes; as long as the dog is kept on the outside of the gated area | Yes | Yes; portable heaters | No | No | No | |
Devlin's Restaurant | Boston (Brighton) | 332 Washington St. | Yes | No | No | Yes | Yes; occasionally | Yes; three televisions at the bar only (showing sports). | No | Yes; Tuesday from 4 p.m. until the kitchen closes | Hidden down an alleyway next to the restaurant. Some covered seating available, and the uncovered section has scattered umbrellas. |
Dillon's | Boston (Back Bay) | 955 Boylston St. | Yes | Yes; OpenTable | No | Yes | Yes; electric heaters | No; hopefully soon | No | No | Wide open and sunny patio. |
Dorchester Brewing Company | Boston (Dorchester) | 1250 Massachusetts Ave. | Yes | No | Yes | Yes | No | No | Yes; cornhole, Giant Jenga, Operation, Cards Against Humanity, Scrabble, Battleship, more board games | No; unless a visiting food truck is offering them | Drink beer and bring the kids, dogs, and/or your laptop. There are typically food trucks onsite Friday through Sunday; check the website for the schedule and Facebook or Twitter for weather updates. |
Eastern Standard | Boston (Kenmore Sq.) | 528 Commonwealth Ave. | Yes | No; but they'll try to accommodate requests | Yes; only on the adjacent sidewalk, outside dining area | Yes; to a limited extent | Yes; overhead heaters | No | No | No | Covered patio. Can be completely enclosed. |
El Pelon Taqueria | Boston (Fenway) | 92 Peterborough St. | Yes | No | No | Sunny patio with some umbrellas for shade. Picnic tables. | |||||
Ester | Boston (Dorchester, Lower Mills) | 2261 Dorchester Ave. | Yes; limited seating on nice days for now and officially fully open on Mother's Day weekend | Yes; call (617) 698-2261 | No; except for specific "Yappy Hour" events | Yes | Yes; standing heaters | Yes; at the bar | No | No | Large patio enclosed behind the restaurant with lounge and dining areas as well as its own bar. |
Fairsted Kitchen | Brookline (Washington Sq.) | 1704 Beacon St. | Yes | No | Yes | Yes | No | No | No | No | Sunny, open patio set back from Beacon Street in front of the restaurant. Call (617) 396-8752 to confirm availability. |
Firebrand Saints | Cambridge (Kendall Sq.) | 1 Broadway | Yes | Yes | Yes | Yes | No | No | Yes; cornhole | Yes; daily from 9 p.m. to 10 p.m. | |
Fireside Lounge on Rowes Wharf | Boston (Downtown Boston) | 70 Rowes Wharf | Yes | No | No | No | Yes; six fire pits | No | No | No | Located at the Boston Harbor Hotel. Harbor views. Open 2:30 p.m. to 9:30 p.m. Tuesday through Saturday. |
Five Horses Tavern | Somerville (Davis Sq.) | 400 Highland Ave. | Yes | No | Yes; water bowls provided | Yes | No | No | No | No | Located on the sidewalk in front of the restaurant (which has large windows that open up onto the patio). |
Five Horses Tavern | Boston (South End) | 535 Columbus Ave. | Yes | No | Yes; water bowls provided | Yes | Yes; heat lamps | No | No | No | Located on the sidewalk in front of the restaurant (which has large windows that open up onto the patio). |
Flat Top Johnny's | Cambridge (Kendall Sq.) | 1 Kendall Sq. | Yes | No | Yes | No | No | No | No | No | Located in the One Kendall Square complex. Check for updates on social media. |
Gaslight Brasserie | Lynnfield (Market Street) | 1100 Market St. | Yes | No | Yes | Yes | Yes; heat lamps and fire pit | No | No | Yes; 3 p.m. to 6 p.m. daily (bar only) | Spacious patio with outdoor bar. |
Gaslight Brasserie | Boston (South End) | 560 Harrison Ave. | Yes | Yes; online or by phone | Yes | Yes | Yes; heat lamps | No | No | Yes; details to come | Located right by SoWa Open Market. |
Gather | Boston (Seaport District) | 75 Northern Ave. | Yes | No; except for private events | No | Yes | Yes; heating lamps | No | No | No | |
Glass House | Cambridge (Kendall Sq.) | 450 Kendall St. | Yes | No | No | Yes | Yes; fire pit | No | Yes; ping pong (cornhole and Giant Jenga coming soon) | Yes; Saturday and Monday from 4 p.m. to 6 p.m. and all day Sunday | |
Grafton Street Pub | Cambridge (Harvard Sq.) | 1230 Massachusetts Ave. | Yes | No; but will accommodate requests when possible | Yes | No | No | No | No | Yes; daily after 11 p.m. | Located in front of the restaurant with Harvard Square views. Check for updates on Instagram or call. |
Gran Gusto | Cambridge (Porter Sq./Fresh Pond) | 90 Sherman St. | Yes | No | Part of the patio is under cover, and the rest has umbrellas. Located in a quiet, mostly residential section of Cambridge. | ||||||
Granary Tavern | Boston (Financial District) | 170 Milk St. | Yes | No; request via OpenTable, but it's not guaranteed | Yes | Yes | No | No | No | No | Sunny patio with Greenway views. |
Grendel's Den | Cambridge (Harvard Sq.) | 89 Winthrop St. | Yes; open 4/1 through 11/30 yearly | No | Yes | Grendel's half-priced food deal is not available on the patio. As required by law, you have to order food, not just drinks. The patio overlooks Winthrop Park. | |||||
Henrietta's Table | Cambridge (Harvard Sq.) | 1 Bennett St. | Yes | Yes | Yes | Yes | No | No | No | No; unless part of daily specials | Large courtyard patio serving breakfast, lunch, and dinner. Not covered. |
Hojoko | Boston (Fenway) | 1271 Boylston St. | Yes; front patio is open year-round, and back/poolside patio will open 4/17 | No | No; except for service animals | Yes | Yes; front porch is heated | No | Yes; Giant Jenga (and more to come) | No | Opens at 4 p.m. on home game and concert days (along with the full restaurant). Try frozen and large-format cocktails. |
Island Creek Oyster Bar Burlington | Burlington (The District) | 300 District Ave. | Yes | Yes; call | No | Yes | No | No | No | No | Sunny 40-seat patio with tables and lounge space. |
Joe's American Bar & Grill | Boston (Waterfront) | 100 Atlantic Ave. | Yes | No | Yes; must be tied to outer edge of patio | Yes | No | No | No | No | Views of the harbor, skyline, and Christopher Columbus Park. Seating in front and next to the restaurant. Wide open, sunny patio with umbrellas available for shade. |
Kava Neo-Taverna | Boston (South End) | 315 Shawmut Ave. | Yes | Small sidewalk patio with two-top tables. | |||||||
Kings Bowl | Dedham (Legacy Place) | 600 Legacy Pl. | Yes | No; but will accommodate when possible (call) | Yes | Yes | No | No | Yes; Giant Jenga, Giant Connect Four, and more | No | Open sidewalk patio. |
KO Pies at the Shipyard | Boston (East Boston) | 256 Marginal St. | Yes; stays open year-round, for the most part | Yes; for groups of 10+. | Yes; they must be tied to the outer edge | Yes | No | Yes; there's a TV on the patio for major events | Yes; cornhole, giant Jenga, board games | No | Covered patio. Full buyouts available. Signature Eastie views of downtown Boston. |
La Brasa | Somerville (East Somerville) | 124 Broadway | Yes | No; no guarantees, but they'll do their best to accommodate requests. | Yes; well-behaved dogs are welcome but must be tied outside of the enclosure | Yes; it's a small space, but they'll make accommodations | No; looking into options, though | No | No | Yes; every day except Monday from 5 p.m. to 6 p.m. | Sunny patio with new umbrellas. |
La Motta's | Boston (South End) | 1357 Washington St. | Yes | Yes; call or book online | No | No; but they can be kept by the front of the restaurant | No | No | No | No | Located in a back alley. |
La Voile (Brookline) | Brookline (Washington Sq.) | 1627 Beacon St. | Yes | Narrow strip of sidewalk dining (two-tops). | |||||||
Latitude 43 | Gloucester | 25 Rogers St. | Yes | Large deck with colorful umbrellas and harbor views. | |||||||
Legal Crossing (LX) | Boston (Downtown Crossing) | 558 Washington St. | Yes | Yes; request when you make your reservation | No | No | No | No | No | No | Located on Avenue de Lafayette. Features two-top tables with umbrellas. |
Legal Harborside | Boston (Seaport District) | 270 Northern Ave. | Yes | Yes; request when making a reservation for the first or second level. No rooftop reservations available. | No | Yes | Yes; rooftop level is heated and second level has an outdoor fireplace | Yes; on the rooftop | No | No | Three outdoor spaces: The casual first floor includes a large patio on the Boston HarborWalk, while the fancier second floor has a patio with an outdoor fireplace and harbor views. The roofdeck serves sandwiches, sushi, and more, along with half-pitcher and pitcher cocktail options. |
Legal on the Mystic | Somerville (Assembly Row) | 301 Great River Rd. | Yes | Yes; request when you make your reservation | No | Yes | No | No | No | No | 36-seat patio overlooking the Mystic River. Covered by a 20-foot tulip umbrella. |
Legal Sea Foods | Braintree | 30 Forbes Rd. | Yes | Yes; request when you make your reservation | No | Yes | No | No | No | No | Located on the second floor, accessible by a sliding glass wall. Seating for 43. |
Legal Sea Foods | Boston (Long Wharf) | 255 State St. | Yes | Yes; request when you make your reservation | No | Yes | No | No | No | No | |
Legal Sea Foods | Cambridge (Charles Sq.) | 20 University Rd. | Yes | No | No | Yes | No | No | No | No | Large patio (with a bar) in the Charles Hotel courtyard. |
Lion's Tail | Boston (South End) | 354 Harrison Ave. | Yes | Sidewalk dining surrounded by flower-filled planters. | |||||||
Local 02045 | Hull | 2 A St. | Yes | Two decks with harbor views (located on levels two and three of the restaurant). | |||||||
Lone Star | Cambridge (East Cambridge) | 635 Cambridge St. | Yes | No | Yes | No | No | No | No | No | Cozy, sunny patio on the sidewalk in front of the restaurant. |
Loyal Nine | Cambridge (East Cambridge) | 660 Cambridge St. | Yes; but limited for now | No; but requests may be made via OpenTable, and weather dictates availability | Yes | Yes | No | No | Yes; cornhole | No | 3,000 square feet of open, sunny seating within a flower and vegetable garden, plus shaded patio seating and covered open-air seating. Check Instagram and Twitter for updates. |
Mamaleh's (The Bar by the Elevator) | Cambridge (Kendall Sq.) | 1 Kendall Sq. | Yes | No | No | "The Bar by the Elevator" is "inspired by and dedicated to the places in the world where the shadows are long and the ground is warm," per a newsletter from Mamaleh's. "Ice cold beer, pink wine, tropical refreshments, and probably hot dogs." Open most days, when weather permits. Find it by the elevator outside of Mamaleh's. | |||||
Mare | Boston (North End) | 3 Mechanic St. | Yes | No; but will accommodate when possible (call) | No | No | Yes; fire pits and retractable roof with heating | No | No | No | Lounge-like setting with couches and skyline views. |
Marliave | Boston (Downtown Crossing) | 10 Bosworth St. | Yes | Yes; call | Yes | Yes | No | No | No | Yes; daily from 4 p.m. to 6 p.m. and from 9 p.m. to 10 p.m. (dollar clams too) | |
Mast' | Boston (Downtown Crossing) | 45 Province St. | Yes | Yes; call | No | Yes | No | No | No | Yes; all day every Monday | |
MET Back Bay | Boston (Back Bay) | 279 Dartmouth St. | Yes | Yes; online or by phone | No | Yes | Yes; heat lamps | No | No | No | Newbury Street people-watching. |
Mija Cantina & Tequila Bar | Boston (Downtown) | 1 Faneuil Hall Marketplace | Yes | Yes; online or by phone | No | Yes | Yes; heat lamps (only on the front patio) | No | No | No | 66 seats total (54 in front of the restaurant and 12 high-top seats in back). Both can be booked for private parties. Flaps come down to keep the heat in when necessary. |
MJ O'Connor's Back Bay | Boston (Back Bay) | 27 Columbus Ave. | Yes | No | Yes | No | No | No | No | No | |
MJ O'Connor's Westin | Boston (Seaport District) | 425 Summer St. | Yes | No; except for private events | No | Yes | Yes; heating lamps | No | No | No | |
Myers+Chang | Boston (South End) | 1145 Washington St. | Yes | No | Yes; dogs may sit on the sidewalk that runs on two sides, and water is provided | Yes | No | No | No | No | Sunny patio along Peter's Park, with an awning for shade. Check Instagram for updates. |
Naco Taco | Cambridge (Central Sq.) | 297 Massachusetts Ave. | Yes | No | Yes; not on the patio itself but there are spots to tie up dogs by the entrance | Yes | No | No | No | No | Wide open, sunny, colorful patio on Mass. Ave. with 80 seats and a full liquor license. Additional standing room. Check on social media for weather updates and special events. |
Navy Yard Bistro | Boston (Charlestown) | 1 6th St. | Yes | Yes; for groups of six or more | Yes | Yes | No | No | No | No | |
Nebo Cucina and Enoteca | Boston (Atlantic Wharf) | 520 Atlantic Ave. | Yes | No; but will accommodate when possible (call) | Yes | Yes | Yes; torches | No | No | No | Wide open, sunny, 75-seat patio on the restaurant's front sidewalk. Greenway views. Umbrellas for shade. |
Ned Devine's | Boston (Downtown Boston) | 1 Faneuil Hall | Yes | No | No | Yes | No | Yes; two | No | No | |
New Rod Dee | Brookline (Washington Sq.) | 1671 Beacon St. | Yes | No | No | No | No | No | Sidewalk patio surrounded by planters. | ||
Noir | Cambridge (Harvard Sq.) | 1 Bennett St. | Yes | Yes | Yes | Yes | No | No; televisions are only inside | No | No; but there are $1.50 oysters at various times | Intimate patio with umbrellas. Open until 2 a.m. daily. |
Ocean Prime | Boston (Seaport District) | 140 Seaport Blvd. | No; aiming for early June | No; but they'll try to accommodate requests | No; except for service animals | Yes | No | No | No | No; but might be coming soon | Uncovered patio (umbrellas available for sunny days.) Located in front of the restaurant. Call to see if it's closed due to weather conditions. |
Orleans | Somerville (Davis Sq.) | 65 Holland St. | Yes | No | No; except for service animals | Yes | No | No | No | Yes; Monday from 3 p.m. until they run out and Tuesday through Friday from 3 p.m. to 6 p.m. | |
Osteria Posto | Waltham | 99 Third Ave. | Yes | No; but will accommodate when possible (call) | No | Yes | No | No | Yes; cornhole and other yard games coming very soon | No | Covered patio with freestanding tables and lounge seating. Can accommodate 80 seated and 100 standing. |
Parish Cafe | Boston (Back Bay) | 361 Boylston St. | Yes | No | No | No | No | No | No | No | |
Parish Cafe | Boston (South End) | 493 Massachusetts Ave. | Yes | No | No | No | No | No | No | No | |
Park | Cambridge (Harvard Sq.) | 59 JFK St. | Yes | No; but will accommodate requests when possible | No | No | No | No | No | No | Located just outside the restaurant, set below sidewalk level. Check for updates on Instagram or call. |
Pier 6 | Boston (Charlestown) | 1 8th St. | Yes | Yes; request when booking online or calling | No | Yes | No | Yes | No | No | Two outdoor dining areas: a roof deck and a downstairs bar and seating area. Harbor views. You can take a water taxi to get there. |
Porto | Boston (Back Bay) | Ring Road | Yes | No; unless you book a private event | Yes | Yes | No | Yes; for special events such as Marathon Monday | No | No | The patio is wide open with an optional awning that moves in and out depending on the strength of the sun. The patio is in front of the restaurant, right on Ring Road. Check social media channels for updates. |
Posto | Somerville (Davis Sq.) | 187 Elm St. | Yes | No | Yes | Yes | No | No | No | No | 40-seat open sidewalk patio. |
Precinct Kitchen + Bar | Boston (Back Bay) | 154 Berkeley St. | Yes | No | No | Yes | No | Yes | Yes; Jenga and cornhole | No | Sunken patio. |
Publico Street Bistro & Garden | Boston (South Boston) | 11 Dorchester St. | Yes | Yes; heated floors and fire pits | Yes | No | Interior courtyard with an outdoor bar, covered lounge areas, and an ivy-covered trellis. | ||||
ReelHouse | Boston (East Boston) | 6 New St. | Yes | Yes; online or by phone | No | Yes | No | No; not yet | No | No | 130-seat patio, including a 15-seat outdoor bar. Boston skyline views. |
Restaurant Dante | Cambridge (East Cambridge) | 40 Edwin H. Land Blvd. | Yes | Yes; call (617) 497-4200 or reserve on OpenTable | Yes | Yes | No | Yes; one at the bar | Yes; Giant Jenga and Connect Four | No | |
River Bar | Somerville (Assembly Row) | 661 Assembly Row | Yes; mostly open now and completely open by 5/1 | No | No | No | Yes; fire pits | Yes; bar televisions visible from front patio | No | No | Wide open patio. The front portion is sunnier than the side portion. |
Rosebud American Kitchen and Bar | Somerville (Davis Sq.) | 381 Summer St. | Yes | No | No | Yes | No | No | No | No | 35-seat courtyard patio nestled between Rosebud and its sister, The Painted Burro. |
Row 34 | Boston (Fort Point) | 383 Congress St. | Yes | No; but they'll try to accommodate requests | No | Yes | Yes; heat lamps | No | No | No | Covered patio curtained in with hops trellises. |
Row 34 | Boston (Fort Point) | 383 Congress St. | Yes | Yes; call to request a patio-specific reservation | No | Yes | No | No | No | No | Covered patio surrounded by greenery and growing hop gardens. Wine and beer on tap. |
Rowes Wharf Sea Grille | Boston (Downtown Boston) | 70 Rowes Wharf | Yes | Yes; reserve on OpenTable or call (617) 856-7744 | No | No | No | No | No | No | Harbor views. Open daily from 2:30 p.m. to 9:30 p.m. |
Russell House Tavern | Cambridge (Harvard Sq.) | 14 JFK St. | Yes | No; but will accommodate requests when possible | No | No | No | No | No | Yes; weekdays from 4 p.m. to 5 p.m. and daily after 11 p.m. | Small alleyway with romantic vibes. Check for updates on Instagram or call. |
Scampo | Boston (Beacon Hill) | 215 Charles St. | Yes | Yes; request when you make a reservation | No | Yes | No | No | No | No | 60-seat patio with garden views and a large umbrella. The full restaurant menu is available on the patio. |
Shake Shack | Cambridge (Harvard Sq.) | 92 Winthrop St. | Yes | No | No; except for service animals | Yes | No | No | No | No | Open, sunny patio located next to a park. Evening shade. |
Shake Shack | Dedham | 950 Providence Hwy. (Legacy Place) | Yes | No | Yes; must be tied outside patio. Water bowls provided. | Yes | No | No | No | No | Open, sunny patio that is fenced in on two sides and has open access from one side. |
